Pedigree
Aganix Z | Aganix du Seigneur | Ogano Sitte |
Cadix du Seigneur | ||
Flomenya Z | For Keeps | |
Queen Top | ||
Eluna CL Z | Emerald v/h Ruyershof | Diamant de semilly |
Carthina Z | ||
Naluna v/h Roelershof (Naluna) | Nabab de Reve | |
Walencka v/h Vedel |
Aganix Z | Aganix du Seigneur | Ogano Sitte |
Cadix du Seigneur | ||
Flomenya Z | For Keeps | |
Queen Top | ||
Eluna CL Z | Emerald v/h Ruyershof | Diamant de semilly |
Carthina Z | ||
Naluna v/h Roelershof (Naluna) | Nabab de Reve | |
Walencka v/h Vedel |